Acer X152H Projeksiyon Cihazı
Ürün temin edildiğinde
Bu ürünün yerine tercih edebileceğiniz ürünler
4300 Ansi Lumen, 3840x2160 Çözünürlük, Lazer
122.043,60 TL
1100 Ansi Lumen, 3840x2160 Çözünürlük, Lazer
46.492,80 TL
Projeksiyon Işık Gücü: 3000 Ansi Lümen
Projeksiyon Çözünürlüğü: 1920x1080
Projeksiyon Teknolojisi: DLP
Kontrast Oranı: 10.000:1
Lamba Ömrü: 10.000 Saat
Projeksiyon Çözünürlüğü: 1920x1080
Projeksiyon Teknolojisi: DLP
Kontrast Oranı: 10.000:1
Lamba Ömrü: 10.000 Saat
| Image | |
| Native Resolution | 1920 x 1080 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 3000 lm |
| Native Aspect Ratio | 16:9 |
| Compatible Aspect Ratio | 4:3 |
| Contrast Ratio | 10,000:1 |
| Throw Ratio | 1.5 to 1.8:1 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 24 Hz |
| Minimum Horizontal Sync | 15 kHz |
| Color Supported | 1.07 Billion Colors (30-bit) |
| Projection Lens | |
| Lens Type | Manual Focus Manual Zoom |
| Minimum Lens Aperture | F/2.55 |
| Maximum Lens Aperture | F/2.86 |
| Minimum Focal Length | 22.37 mm |
| Maximum Focal Length | 26.73 mm |
| Minimum Diagonal Image Size | 25" |
| Maximum Diagonal Image Size | 25 ft |
| Minimum Projection Distance | 39.37" |
| Maximum Projection Distance | 32.81 ft |
| Optical Zoom | 1.2x |
| Lamp | |
| Lamp Type | UHP |
| Number of Lamps | 1 |
| Lamp Power | 200 W |
| Normal Mode Lamp Life | 4500 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| ExtremeEco Mode Lamp Life | 10000 Hour |
| Interfaces/Ports | |
| Number of HDMI Ports | 2 |
| HDMI | Yes |
| USB | Yes |
| Audio Line Out | Yes |
| Technical Information | |
| Projection System | DLP |
| Projection Method | Ceiling Front Rear |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| 3D Capability | DLP 3D |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 10 W |
| Speaker Output Mode | Mono |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Operating Power Consumption | 240 W |
| Operating Power Consumption (Eco Mode) | 215 W |
| Physical Characteristics | |
| Fan Noise | 27 dB Approximate Economy Mode 30 dB Approximate Standard Mode |
| Temperature | 32°F (0°C) to 104°F (40°C) |
| Humidity | 80% Maximum Relative Humidity |
| Weight (Approximate) | 5.07 lb |
| Form Factor | Ceiling Mountable |
| Miscellaneous | |
| Optional Accessories |
|
Ürün Etiketleri

.png)
